Erol Gorgec
GAZIPASA PAZARCI CENTRAL LOCATION QUALITY STRUCTURE
Gazipaşa
Apartment • 2 room(s) • 1 bed. • 1 bath. • 50 m²
CHF 78,938
Apartment • 2 room(s) • 1 bed. • 1 bath. • 50 m²
House • 16 room(s) • 16 bed. • 6 bath. • 600 m²
CHF 197,346Ground-floor apartment with garden • 1 room(s) • 2 bed. • 1 bath. • 91 m² | CHF 197,346 | Ground-floor apartment with garden | 2 bed. | 1 bath. | 91 m² | ||
CHF 319,512Duplex • 1 room(s) • 3 bed. • 2 bath. • 185 m² | CHF 319,512 | Duplex | 3 bed. | 2 bath. | 185 m² | ||
CHF 206,743Ground-floor apartment with garden • 1 room(s) • 2 bed. • 1 bath. • 93 m² | CHF 206,743 | Ground-floor apartment with garden | 2 bed. | 1 bath. | 93 m² | ||
CHF 300,717Duplex • 1 room(s) • 3 bed. • 2 bath. • 180 m² | CHF 300,717 | Duplex | 3 bed. | 2 bath. | 180 m² | ||
CHF 185,129Ground-floor apartment with garden • 1 room(s) • 2 bed. • 1 bath. • 94 m² | CHF 185,129 | Ground-floor apartment with garden | 2 bed. | 1 bath. | 94 m² | ||
CHF 317,633Duplex • 1 room(s) • 4 bed. • 2 bath. • 195 m² | CHF 317,633 | Duplex | 4 bed. | 2 bath. | 195 m² | ||
CHF 183,250Apartment • 1 room(s) • 2 bed. • 1 bath. • 83 m² | CHF 183,250 | Apartment | 2 bed. | 1 bath. | 83 m² | ||
CHF 319,512Duplex • 1 room(s) • 4 bed. • 2 bath. • 177 m² | CHF 319,512 | Duplex | 4 bed. | 2 bath. | 177 m² |
Studio apartment • 1 bed. • 1 bath. • 55 m²
Apartment • 3 room(s) • 3 bed. • 2 bath. • 165 m²
Apartment • 3 room(s) • 3 bed. • 1 bath. • 120 m²
Apartment • 2 room(s) • 2 bed. • 1 bath. • 101 m²
Apartment • 2 room(s) • 1 bed. • 1 bath. • 55 m²
Furnished apartment • 1 room(s) • 2 bed. • 2 bath. • 135 m²
Apartment • 2 room(s) • 1 bed. • 1 bath. • 45 m²
CHF 122,166Apartment • 1 room(s) • 2 bed. • 1 bath. • 83 m² | CHF 122,166 | Apartment | 2 bed. | 1 bath. | 83 m² | ||
CHF 169,153Duplex • 1 room(s) • 3 bed. • 2 bath. • 120 m² | CHF 169,153 | Duplex | 3 bed. | 2 bath. | 120 m² |
Apartment • 1 room(s) • 1 bed. • 1 bath. • 65 m²